Challenger. Tallahassee (mens) |
20-04-2025 |
18:00 | 1.14 Emilio Nava | 4.76 Chris Rodesch | | + 21 21 |
| | |
Challenger. Abidjan (mens) |
20-04-2025 |
20:00 | 2.62 Maximus Jones | 1.42 Ricardas Berankis | | + 23 23 |
| | |
Challenger. San Luis Potosi (mens) |
21-04-2025 |
00:00 | 1.16 James Duckworth | 4.28 Max Wiskandt | | + 23 23 |
| | |
Challenger. Gwangju (mens) |
21-04-2025 |
05:30 | 1.7 Constant Lestienne | 2 Hyeon Chung | | + 5 5 |
| | |
07:00 | 1.62 Tristan Schoolkate | 2.11 Rei Sakamoto | | + 6 6 |
| | |
07:00 | 1.74 Zachary Svajda | 1.91 Johannus Monday | | + 7 7 |
| | |
WTA. Porsche Tennis Grand Prix |
21-04-2025 |
13:00 | 1.33 Aryna Sabalenka | 3.2 Jelena Ostapenko | | + 1 1 |
| | |
Challenger. Rome (mens) |
21-04-2025 |
13:00 | 3.1 Francesco Maestrelli | 1.3 Henri Squire | | + 15 15 |
| | |
13:00 | 3.28 Lorenzo Carboni | 1.27 Duje Ajdukovic | | + 15 15 |
| | |
13:00 | 2.17 Mili Poljicak | 1.6 Lukas Neumayer | | + 2 2 |
| | |
14:30 | 1.15 Timofey Skatov | 4.44 Antoine Cornut-Chauvinc | | + 16 16 |
| | |
14:30 | 1.69 Matteo Gigante | 2 Lorenzo Giustino | | + 16 16 |
| | |
Challenger. Tucuman (mens) |
21-04-2025 |
15:00 | 3.7 Jose Pereira | 1.21 Luciano Emanuel Ambrogi | | + 15 15 |
| | |
15:00 | 1.28 Santiago Rodriguez Taverna | 3.24 Juan Estevez | | + 16 16 |
| | |
15:00 | 2.1 Facundo Bagnis | 1.63 Gonzalo Villanueva | | + 15 15 |
| | |
15:00 | 1.23 Lautaro Midon | 3.6 Joao Eduardo Schiessl | | + 16 16 |
| | |
15:00 | 6.8 Maximo Zeitune | 1.05 Murkel Dellien | | + 10 10 |
| | |
15:00 | 3.58 Alex Barrena | 1.23 Nicolas Kicker | | + 15 15 |
| | |
Challenger. Savannah (mens) |
21-04-2025 |
16:00 | 2.2 Tung-Lin Wu | 1.58 Alexis Galarneau | | + 15 15 |
| | |
16:00 | 4.02 Andres Martin | 1.19 Chris Rodesch | | + 15 15 |
| | |
16:00 | 1.76 Mathys Erhard | 1.88 Genaro Alberto Olivieri | | + 15 15 |
| | |
16:00 | 3.66 Geoffrey Blancaneaux | 1.22 Jenson Brooksby | | + 15 15 |
| | |
16:00 | 1.09 Emilio Nava | 5.8 Joel Schwaerzler | | + 14 14 |
| | |
16:00 | 1.51 Nicolas Mejia | 2.35 Maxime Janvier | | + 16 16 |
| | |
16:00 | 1.81 Sascha Gueymard-Wayenburg | 1.81 Matteo Martineau | | + 15 15 |
| | |
16:00 | 1.96 Andres Andrade | 1.7 Federico Agustin Gomez | | + 3 3 |
| | |
16:00 | 2.66 Bernard Tomic | 1.4 Michael Mmoh | | + 3 3 |
| | |
Challenger. Gwangju (mens) |
22-04-2025 |
03:00 | 1.67 Daniel Cukierman/Joshua Paris | 2.03 Ji-Sung Nam/Kaito Uesugi | | + 2 2 |
| | |
03:00 | 1.81 Antoine Escoffier/Luca Sanchez | 1.81 Ramkumar Ramanathan/Aoran Wang | | + 2 2 |
| | |
04:00 | 1.54 Terence Atmane | 2.26 Alibek Kachmazov | | + 9 9 |
| | |
04:00 | 1.82 Hugo Grenier | 1.81 Li Tu | | + 5 5 |
| | |
04:00 | 3.62 Antoine Escoffier | 1.22 Christopher Eubanks | | + 3 3 |
| | |
04:00 | 1.82 Yuta Shimizu | 1.81 James Kent Trotter | | + 5 5 |
| | |
04:00 | 2.92 James McCabe | 1.33 Yosuke Watanuki | | + 5 5 |
| | |
04:00 | 1.58 Jason Kubler | 2.19 Soon-Woo Kwon | | + 6 6 |
| | |
04:00 | 2.6 Yi Zhou | 1.41 Omar Jasika | | + 6 6 |
| | |
Challenger. Rome (mens) |
22-04-2025 |
10:00 | 1.34 Vilius Gaubas | 2.9 Khumoun Sultanov | | + 11 11 |
| | |
10:00 | 1.27 Federico Arnaboldi | 3.32 Gabriele Pennaforti | | + 12 12 |
| | |
10:00 | 2.7 Abedallah Shelbayh | 1.38 Dimitar Kuzmanov | | + 11 11 |
| | |
10:00 | 1.52 Andrea Pellegrino | 2.32 Jacopo Vasami | | + 2 2 |
| | |